| Shareholders | (%) | |
|---|---|---|
| 1 | Regional Association of Municipalities of the Region of Western Macedonia | 43.04% |
| 2 | Regional Development Fund of Western Macedonia | 33.49% |
| 3 | Region of Western Macedonia | 20.48% |
| 4 | Cooperative of Pharmacists and Pharmaceutical Associations of Western Macedonia (SYFFASDYM SYNPE) | 2.71% |
| 5 | Chamber of Commerce of Kozani | 0.25% |
| 6 | Compulsory Cooperative of Saffron Producers of Kozani | 0.03% |
| TOTAL | 100.00% |
ANKO is governed by a 9-member Board of Directors, which is elected by the General Assembly of Shareholders.





